RACE 9 - Open 6 kilometre event |
|||||
MEN |
|||||
NAME | RACE NUMBER | TIME | CLUB | VETERAN | PLACE |
PHIL HOYLAND | 30 | 21.44 | 1ST | ||
STEPHEN O'BRIEN | 33 | 22 | 2ND | ||
WARREN UDEN | 37 | 23.01 | 3RD | ||
CHRIS COOKE | 31 | 23.32 | VET | 1ST VET | |
DAWA SHREPA | 23 | 23.33 | |||
DHRUBA RAI | 19 | 23.4 | |||
PRADIP THAMSUHANG | 21 | 23.51 | |||
BISWAS NUGO | 22 | 24.03 | |||
JAMES POPE | 11 | 24.13 | |||
INDRA BDR BOHORA CHHETRI | 28 | 24.16 | |||
SUJAN LIMBU | 15 | 24.18 | |||
PAUL O'BRIEN | 10 | 24.31 | VET | ||
DARREN SCRIVENS | 6 | 24.46 | VET | ||
SUSHIL THAPA | 18 | 25.05 | |||
MANOJ TAMANG | 17 | 25.06 | |||
PETER McCARVILL | 8 | 25.24 | HAWKINGE | ||
SAMBHU GURUNG | 26 | 25.36 | |||
ADARSH RAI | 16 | 25.45 | |||
MATTHEW CINELLI | 9 | 25.57 | |||
BIJAY RAI | 27 | 26.11 | |||
EDWIN RAI | 25 | 26.21 | |||
GAJENDRA LAWATI | 20 | 26.34 | |||
DIPESH SHRESTHA | 14 | 27.14 | |||
STEVE REID | 29 | 27.2 | VET | ||
NISHAN RAI | 24 | 27.52 | |||
JASON KENDALL | 32 | 27.58 | VET | ||
CONNOR QUIGLEY | 39 | 28.39 | |||
WAYNE MATCHAM | 36 | 28.45 | VET | ||
DAN MCGLOAN | 40 | 28.59 | |||
CARL HOVEMAN | 4 | 29.06 | |||
BARRY PLUCK | 38 | 29.29 | |||
ROY SCHOLER | 2 | 29.51 | VET | ||
JOHN O'HARA | 1 | 30.58 | VET | ||
JOHN BUTCHER | 7 | 31.02 | |||
SCOTT MCFARNELL | 12 | 31.19 | VET | ||
BRIAN AUSTIN | 35 | 35.42 | VET | ||
TREVOR NEWING | 34 | 37.08 | VET | ||
FREDRICK KIRKLEY | 3 | 40.21 | VET | ||
CRAIG HOVEMAN | 5 | ||||
WOMEN |
|||||
NAME | RACE NUMBER | TIME | CLUB | VETERAN | PLACE |
DEBORAH JEFFERY | 78 | 24.18 | VET | 1ST | |
CATHERINE O'CONNOR | 69 | 28.01 | VET | 1ST VET | |
MARIE WATSON | 71 | 28.01 | VET | 2ND | |
SARAH STAVELEY | 70 | 28.36 | 3RD | ||
JO CULLEN | 68 | 31.24 | VET | ||
MELANIE JUDI | 80 | 32.1 | |||
JOANNE MATCHAM | 79 | 32.42 | |||
CHARLOTTE FIELDING | 73 | 33.2 | |||
RACHEL SCHOLER | 65 | 33.31 | VET | ||
CHARLOTTE REINA | 77 | 33.34 | VET | ||
LISA NEWING | 76 | 37.08 | VET | ||
DEBORAH JENSON | 66 | 37.37 | VET | ||
ELISABETH JENKINS | 67 | 37.37 | VET | ||
ALISON CARNEY | 75 | 39.11 | VET | ||
ALEKSANDRA LEON-KOLODZIEJ | 74 | 39.31 |